Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| SI | Derived | USD | Real-time | |
| SVRTSc1 | Moscow | USD | Delayed | |
| SI1! | CME | USD | Delayed | |
| SIc1 | CME | USD | Delayed | |
| SIc2 | CME | USD | Delayed | |
| SIc3 | CME | USD | Delayed | |
| SIc4 | CME | USD | Delayed | |
| SIc5 | CME | USD | Delayed | |
| SIc6 | CME | USD | Delayed | |
| JSVc1 | TOCOM | JPY | Delayed | |
| XAG/USD | Binance Futures | USD | Real-time |
| Name | Month | Last | Prev. | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|---|---|
| XAG/USD Perpetual | 66.95 | 64.07 | 68.01 | 63.36 | +2.88 | +4.50% | 14:21:24 |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| iShares Silver | SLV | 60.82 | +5.48% | 30.77M | 11/06 | ||
| ProShares UltraShort Silver | ZSL | 24.76 | -11.03% | 4.35M | 11/06 | ||
| ProShares Ultra Silver | AGQ | 89.39 | +10.99% | 4.10M | 11/06 | ||
| abrdn Physical Silver Shares | SIVR | 63.93 | +5.48% | 2.03M | 11/06 | ||
| WisdomTree Silver 1x Daily Short | SSIL | 1.99 | -4.99% | 119.98K | 11:18:02 | ||
| WisdomTree Silver 1x Daily Short | SSIL | 1.74 | -4.54% | 79.70K | 14:02:18 | ||
| WisdomTree Physical Silver | PHAG | 52.60 | +4.10% | 27.29K | 14:18:28 | ||
| WisdomTree Physical Silver | PHAG | 60.89 | +4.64% | 85.19K | 14:20:46 | ||
| WisdomTree Physical Silver | VZLC | 52.51 | +3.92% | 41.41K | 14:03:35 | ||
| WisdomTree Physical Silver | PHSP | 4,539.89 | +4.13% | 20.06K | 14:17:56 | ||
| WisdomTree Silver 2x Daily Leveraged | LSIL | 13.81 | +8.36% | 29.97K | 14:09:33 | ||
| WisdomTree Silver 2x Daily Leveraged | 4RUE | 13.73 | +7.82% | 9.27K | 13:37:02 | ||
| WisdomTree Physical Silver | PHAG | 52.50 | +3.91% | 17.76K | 14:05:06 | ||
| WisdomTree Silver 2x Daily Leveraged | LSIL | 16.14 | +9.91% | 5.12K | 13:00:20 | ||
| WisdomTree Silver 1x Daily Short | SSIL | 1.74 | -4.24% | 0.40K | 08:04:13 | ||
| WisdomTree Physical Silver | 1673 | 9,725.0 | +4.57% | 6.54K | 07:30:29 | ||
| iShares Silver | SLV | 1,044.81 | +0.00% | 0 | 11/06 | ||
| WisdomTree Silver | SLVR | 54.59 | +4.48% | 723.00 | 14:16:46 | ||
| Tachlit SAL 4D Future Bloomberg Silver | TCHF82 | 9,736 | +4.37% | 3.31K | 11:59:59 | ||
| WisdomTree Silver 2x Daily Leveraged | LSIL | 13.92 | +9.31% | 2.30K | 13:51:54 | ||
| WisdomTree Silver | SLVR | 47.16 | +3.85% | 1.25K | 13:53:29 | ||
| WisdomTree Silver | SLVRP | 47.00 | +3.48% | 511.00 | 13:30:11 | ||
| Silver Bullion Trust ETF Non-Currency Hedged Units | SBTb | 49.46 | +5.08% | 1.26K | 11/06 | ||
| Silver Bullion Trust ETF Non-Currency Hedged Units | SBTu | 35.38 | +5.02% | 1.50K | 11/06 | ||
| iShares Silver | I6H | 50.08 | 0.00% | 0 | 11/06 | ||
| abrdn Physical Silver Shares | SIVR | 1,140.00 | 0.00% | 0 | 10/06 | ||
| WisdomTree Physical Silver | PHAGN | 1,026.35 | 0.00% | 0 | 11/06 |
| Name | Last | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|
| DJ Commodity Silver | 1,307.6700 | 1,324.1333 | 1,287.8173 | +59.0550 | +4.73% | 14:21:34 | ||
| Bloomberg Silver TR | 1,265.51 | 1,277.23 | 1,246.30 | +57.27 | +4.74% | 14:21:29 | ||
| Bloomberg Silver | 494.37 | 498.95 | 486.87 | +22.33 | +4.73% | 14:21:29 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review