Upside | ||||||
---|---|---|---|---|---|---|
HCC | 10.75% | aa.aa | 45.46 | -0.83% | 30,122 | |
YAL | 9.43% | aa.aa | 4.950 | +0.20% | 425,497 | |
ARLP | 8.93% | aa.aa | 25.855 | -1.73% | 45,747 | |
AMR | 8.50% | aa.aa | 123.25 | -2.05% | 9,233 | |
WHC | 6.47% | aa.aa | 5.150 | +1.38% | 294,716 | |
SXC | 5.22% | aa.aa | 8.670 | -0.91% | 76,351 | |
NHC | 4.86% | aa.aa | 3.790 | +1.07% | 293,331 | |
NRP | 4.72% | aa.aa | 97.70 | -0.88% | 6,535 | |
EXXJ | 4.68% | aa.aa | 14,200 | -0.99% | 79,793 | |
JSW | 4.35% | aa.aa | 23.85 | -2.65% | 94,169 |
Exchange Traded Concepts Trust - Range Global Coal Index ETF is an exchange traded fund launched by Exchange Traded Concepts, LLC. It invests in public equity markets of global region. It invests in stocks of companies operating across materials, metals and mining, steel, metallurgical (coking) coal mining and thermal coal industry sectors. It invests in growth and value stocks of companies across diversified market capitalization. The fund seeks to track the performance of the Range Global Coal Index, by using full replication technique. Exchange Traded Concepts Trust - Range Global Coal Index ETF was formed on January 23, 2024 and is domiciled in the United States.