
Calls
Puts
Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0% | 49.2 | 52.05 | 0 | 228.00 | 0 | 0% | 0 | 0.01 | 0 |
0 | 0% | 48.15 | 51.15 | 0 | 229.00 | 0 | 0% | 0 | 0.01 | 0 |
0 | 0% | 47.2 | 50 | 0 | 230.00 | 0 | 0% | 0 | 0.01 | 0 |
278.49 |
Price @ Mar 22, 2025 20:41 GMT | |||||||||
0.6 | -75.41% | 0.62 | 0.71 | 1,460 | 279.00 | 1.01 | 77.19% | 0.97 | 1.07 | 610 |
0.27 | -84.83% | 0.27 | 0.33 | 1,709 | 280.00 | 1.77 | 105.81% | 1.55 | 1.72 | 665 |
0.1 | -91.45% | 0.1 | 0.13 | 427 | 281.00 | 2.57 | 107.26% | 2.37 | 2.56 | 100 |
© 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |