Please try another search
            
        
    | Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Emerging Patterns | |||||
| Engulfing Bearish | 5H | Current | |||
| Engulfing Bearish | 1H | Current | |||
| Completed Patterns | |||||
| Deliberation Bearish | 5H | 1 | Nov 03, 2025 16:00 | ||
| Doji Star Bearish | 5H | 1 | Nov 03, 2025 16:00 | ||
| Doji Star Bearish | 1D | 2 | Oct 31, 2025 | ||
| Deliberation Bearish | 1H | 4 | Nov 03, 2025 16:00 | ||
| Doji Star Bearish | 30 | 6 | Nov 03, 2025 16:00 | ||
| Bullish Engulfing | 15 | 9 | Nov 04, 2025 08:00 | ||
| Deliberation Bearish | 15 | 11 | Nov 03, 2025 16:00 | ||
| Doji Star Bearish | 15 | 11 | Nov 03, 2025 16:00 | ||
| Bullish Engulfing | 30 | 13 | Nov 03, 2025 12:30 | ||
| Advance Block Bearish | 30 | 18 | Nov 03, 2025 10:00 | ||
| Harami Cross Bearish | 15 | 18 | Nov 03, 2025 14:15 | ||
| Bullish Engulfing | 15 | 28 | Nov 03, 2025 11:45 | ||
| Doji Star Bearish | 15 | 42 | Nov 03, 2025 08:15 | ||
| Harami Bullish | 15 | 45 | Oct 31, 2025 16:00 | ||
| Harami Cross | 15 | 45 | Oct 31, 2025 16:00 | ||
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review