Upside | ||||||
---|---|---|---|---|---|---|
APA | 2.17% | aa.aa | 8.300 | -0.36% | 1,873,150 | |
ORAN | 2.05% | aa.aa | 12.74 | +1.11% | 670,089 | |
IG | 1.87% | aa.aa | 7.355 | +1.38% | 1,056,207 | |
BOUY | 1.86% | aa.aa | 38.75 | +0.47% | 198,152 | |
SRG | 1.82% | aa.aa | 5.172 | +1.65% | 1,472,428 | |
EDP | 1.81% | aa.aa | 3.436 | +0.41% | 2,167,717 | |
FOUG | 1.67% | aa.aa | 125.80 | +0.44% | 54,909 | |
REDE | 1.59% | aa.aa | 18.410 | +1.27% | 358,315 | |
MNG | 1.48% | aa.aa | 220.20 | +0.64% | 2,342,791 | |
NG | 1.47% | aa.aa | 1,061.50 | +1.48% | 487,876 |
SPDR Index Shares Funds - SPDR S&P International Dividend ETF is an exchange traded fund launched by State Street Global Advisors, Inc. The fund is managed by SSGA Funds Management, Inc. The fund invests in public equity markets of global ex-US region. The fund invests in stocks of companies operating across diversified sectors. It invests in growth and value stocks of companies across diversified market capitalization. The fund invests in dividend paying stocks of companies. It seeks to track the performance of the S&P International Dividend Opportunities Index, by using representative sampling technique. SPDR Index Shares Funds - SPDR S&P International Dividend ETF was formed on February 12, 2008 and is domiciled in the United States.