Please try another search
            
        
    | Index | Last | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|
| OMX Stockholm Mid Cap | 1,760.02 | 1,773.13 | 1,759.13 | -12.46 | -0.70% | 03/11 | ||
| OMX Stockholm | 1,018.64 | 1,025.78 | 1,018.64 | -5.39 | -0.53% | 03/11 | ||
| OMX Stockholm All Share Cap GI | 512.05 | 515.64 | 512.04 | -2.70 | -0.52% | 03/11 | ||
| Software & Computer Services PI | 4,757.50 | 4,757.50 | 4,757.50 | -0.39 | -0.01% | 03/11 | ||
| OMX Nordic Mid Cap DKK PI | 981.52 | 988.11 | 981.17 | 0.00 | 0.00% | 03/11 | ||
| OMX Nordic Mid Cap EUR PI | 976.45 | 982.62 | 976.10 | 0.00 | 0.00% | 03/11 | ||
| OMX Nordic Mid Cap ISK PI Equity | 460.52 | 463.53 | 459.17 | 0.00 | 0.00% | 03/11 | ||
| OMX Nordic Mid Cap SEK PI | 1,165.09 | 1,173.93 | 1,164.67 | 0.00 | 0.00% | 03/11 | ||
| OMX Stockholm Technology PI | 1,934.61 | 1,949.23 | 1,922.79 | -3.82 | -0.20% | 03/11 | ||
| OMX Nordic EUR PI | 480.94 | 483.41 | 480.91 | -0.27 | -0.06% | 03/11 | ||
| OMX Nordic All-Share ISK PI Equity | 333.44 | 336.16 | 332.07 | +1.21 | +0.36% | 03/11 | ||
| OMX Nordic SEK PI | 573.85 | 577.66 | 573.85 | -1.90 | -0.33% | 03/11 | ||
| OMX Stockholm GI | 522.78 | 526.45 | 522.78 | -2.77 | -0.53% | 03/11 | ||
| OMX Stockholm Mid Cap GI | 954.41 | 961.53 | 953.94 | -6.76 | -0.70% | 03/11 | ||
| OMX Stockholm Technology GI | 2,554.78 | 2,574.09 | 2,539.17 | -5.05 | -0.20% | 03/11 | ||
| OMX Stockholm Software and Comp GI | 6,247.14 | 6,247.14 | 6,247.14 | -0.52 | -0.01% | 03/11 | ||
| OMX Nordic Mid Cap DKK GI | 535.80 | 539.40 | 535.61 | -1.16 | -0.22% | 03/11 | ||
| OMX Nordic Mid Cap EUR GI | 535.24 | 538.63 | 535.05 | -1.00 | -0.19% | 03/11 | ||
| OMX Nordic Mid Cap ISK GI Equity | 732.83 | 737.62 | 730.68 | +1.71 | +0.23% | 03/11 | ||
| OMX Nordic Mid Cap SEK GI | 629.90 | 634.68 | 629.68 | -2.89 | -0.46% | 03/11 | ||
| OMX Nordic DKK GI | 431.37 | 433.76 | 431.37 | -0.37 | -0.09% | 03/11 | ||
| OMX Nordic DKK PI | 483.43 | 486.11 | 483.43 | -0.42 | -0.09% | 03/11 | ||
| OMX Nordic EUR GI | 430.92 | 433.14 | 430.89 | -0.24 | -0.06% | 03/11 | ||
| OMX Nordic All-Share ISK GI Equity | 601.47 | 606.37 | 598.99 | +2.19 | +0.37% | 03/11 | ||
| OMX Nordic SEK GI | 507.09 | 510.45 | 507.09 | -1.67 | -0.33% | 03/11 | 
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review