Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
VZ | NYSE | USD | Real-time | |
VZ | CBOE Canada | CAD | Real-time | |
VZ | Mexico | MXN | Delayed | |
1VZ | Milan | EUR | Real-time | |
VZ | Frankfurt | EUR | Delayed | |
VZ | Xetra | EUR | Delayed | |
VZ | TradeGate | EUR | Delayed | |
VZ | Santiago | USD | Delayed | |
VZm | Buenos Aires | ARS | Delayed | |
VERZ34 | B3 | BRL | Delayed | |
VZ | Vienna | EUR | Real-time | |
VZ_KZ | KASE | USD | Delayed | |
VZ_KZEUSW | KASE | USD | Delayed | |
VZ | Lima | USD | Delayed |
Period Ending: | 2024 30/06 |
2024 31/03 |
2023 31/12 |
2023 30/09 |
||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 32796 | 32981 | 35130 | 33336 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Cost of Revenue, Total | 12471 | 12872 | 15174 | 13377 | ||||||||||||||||||||||||||||||
Gross Profit | 20325 | 20109 | 19956 | 19959 | ||||||||||||||||||||||||||||||
Total Operating Expenses | 25211 | 25354 | 27955 | 25493 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Operating Income | 7585 | 7627 | 7175 | 7843 | ||||||||||||||||||||||||||||||
Interest Income (Expense), Net Non-Operating | - | - | - | - | ||||||||||||||||||||||||||||||
Gain (Loss) on Sale of Assets | - | - | - | - | ||||||||||||||||||||||||||||||
Other, Net | 1551 | 1552 | 8992 | 1651 | ||||||||||||||||||||||||||||||
Net Income Before Taxes | 6034 | 6075 | -1817 | 6192 | ||||||||||||||||||||||||||||||
Provision for Income Taxes | 1332 | 1353 | 756 | 1308 | ||||||||||||||||||||||||||||||
Net Income After Taxes | 4702 | 4722 | -2573 | 4884 | ||||||||||||||||||||||||||||||
Minority Interest | 1367 | 1392 | 1369 | 1347 | ||||||||||||||||||||||||||||||
Equity In Affiliates | - | - | - | - | ||||||||||||||||||||||||||||||
U.S GAAP Adjustment | - | - | - | - | ||||||||||||||||||||||||||||||
Net Income Before Extraordinary Items | 4593 | 4602 | -2705 | 4762 | ||||||||||||||||||||||||||||||
Total Extraordinary Items | - | - | - | - | ||||||||||||||||||||||||||||||
Net Income | 4593 | 4602 | -2705 | 4762 | ||||||||||||||||||||||||||||||
Total Adjustments to Net Income | - | - | - | - | ||||||||||||||||||||||||||||||
Income Available to Common Excluding Extraordinary Items | 4593 | 4602 | -2705 | 4762 | ||||||||||||||||||||||||||||||
Dilution Adjustment | -7.89 | 3.29 | 31.35 | -2.08 | ||||||||||||||||||||||||||||||
Diluted Net Income | 4600.89 | 4598.71 | -2736.35 | 4764.08 | ||||||||||||||||||||||||||||||
Diluted Weighted Average Shares | 4221 | 4219 | 4214 | 4216 | ||||||||||||||||||||||||||||||
Diluted EPS Excluding Extraordinary Items | 1.09 | 1.09 | -0.649 | 1.13 | ||||||||||||||||||||||||||||||
DPS - Common Stock Primary Issue | 0.665 | 0.665 | 0.665 | 0.665 | ||||||||||||||||||||||||||||||
Diluted Normalized EPS | 0.875 | 0.871 | 0.807 | 0.929 |
Unlock access to over 1000 metrics with InvestingPro
View advanced insights on the income statement, including growth rates and metrics that provide an in-depth view of the company's historical and forecasted financial performance.
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review