Type | 5 Min | 15 Min | Hourly | Daily | Monthly |
---|---|---|---|---|---|
Moving Averages | Buy | Strong Buy | Neutral | Neutral | Strong Buy |
Technical Indicators | Strong Buy | Strong Buy | Buy | Strong Sell | Strong Buy |
Summary | Strong Buy | Strong Buy | Neutral | Sell | Strong Buy |
Name | Last | High | Low | Chg. | Chg. % | Vol. | Time | ||
---|---|---|---|---|---|---|---|---|---|
25.30 | 25.40 | 24.95 | 0.00 | 0.00% | 0.00K | Lagos | |||
31.20 | 31.05 | 30.90 | 0.00 | 0.00% | 0.00K | Lagos | |||
7.95 | 7.95 | 7.85 | 0.00 | 0.00% | 0.00K | Lagos | |||
160.20 | 160.20 | 160.20 | 0.00 | 0.00% | 0.00K | Lagos | |||
7.10 | 7.10 | 6.85 | 0.00 | 0.00% | 0.00K | Lagos | |||
5.72 | 5.99 | 5.70 | 0.000 | 0.00% | 0.00K | Lagos | |||
0.67 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00K | Lagos | |||
7.90 | 7.85 | 7.70 | 0.00 | 0.00% | 0.00K | Lagos | |||
68.00 | 68.00 | 68.00 | 0.00 | 0.00% | 0.00K | Lagos | |||
0.81 | 0.00 | 0.00 | 0.000 | 0.00% | 0.00K | Lagos | |||
7.50 | 7.50 | 7.50 | 0.00 | 0.00% | 0.00K | Lagos | |||
84.35 | 84.35 | 84.35 | 0.00 | 0.00% | 0.00K | Lagos | |||
5.49 | 5.49 | 5.49 | 0.00 | 0.00% | 0.00K | Lagos | |||
4.65 | 4.65 | 4.65 | 0.000 | 0.00% | 0.00K | Lagos | |||
17.05 | 17.05 | 17.05 | 0.00 | 0.00% | 0.00K | Lagos |
B&M European Value Retail S.A. is a United Kingdom-based holding company of the Group. The Company is engaged in variety retailing in the United Kingdom and Germany. It operates in two segments: the UK retail segment, including grocery retailers and general merchandise retailers, and the German retail segment. It sells a range of grocery and fast moving consumer goods (FMCG) products in its B&M stores. Its FMCG products include do it yourself and decorating goods, household goods, food, confectionery, soft drinks, alcohol, and toiletries and seasonal goods. It sells non-grocery products under various categories, such as housewares, electrical, gardening, toys and pet care. Its grocery products are ambient food, drink and confectionery lines. It also operates under categories, such as sports and leisure, home and living, everyday essentials, stationery, clothing and footwear, gifts, baby and winter fuel. Its brands include Duracell, Kellogg's, Coca-Cola and Nestle, among others.