Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| 000150 | Seoul | KRW | Delayed | |
| 000155 | Seoul | KRW | Delayed | |
| 000157 | Seoul | KRW | Delayed |
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Completed Patterns | |||||
| Harami Bearish | 1D | 6 | Mar 19, 2026 | ||
| Harami Cross Bearish | 1D | 6 | Mar 19, 2026 | ||
| Harami Bullish | 1W | 13 | Dec 21, 2025 | ||
| Harami Cross | 1W | 13 | Dec 21, 2025 | ||
| Bullish doji Star | 30 | 13 | Mar 26, 2026 07:00 | ||
| Falling Three Methods | 1W | 15 | Dec 07, 2025 | ||
| Engulfing Bearish | 1H | 15 | Mar 25, 2026 06:00 | ||
| Upside Gap Three Methods | 1H | 15 | Mar 25, 2026 06:00 | ||
| Harami Cross | 1W | 17 | Nov 23, 2025 | ||
| Three Inside Up | 5H | 17 | Mar 18, 2026 01:00 | ||
| Engulfing Bearish | 1W | 18 | Nov 16, 2025 | ||
| Harami Bullish | 5H | 18 | Mar 17, 2026 05:00 | ||
| Harami Cross | 5H | 18 | Mar 17, 2026 05:00 | ||
| Engulfing Bearish | 1H | 18 | Mar 25, 2026 03:00 | ||
| Upside Gap Three Methods | 1H | 18 | Mar 25, 2026 03:00 | ||
| Engulfing Bearish | 15 | 18 | Mar 27, 2026 02:45 | ||
| Upside Gap Three Methods | 15 | 18 | Mar 27, 2026 02:45 | ||
| Three Inside Up | 30 | 19 | Mar 26, 2026 04:00 | ||
| Three Inside Up | 1H | 20 | Mar 25, 2026 01:00 | ||
| Harami Cross | 30 | 20 | Mar 26, 2026 03:30 | ||
| Harami Bearish | 1M | 23 | Apr 24 | ||
| Harami Cross Bearish | 1M | 23 | Apr 24 | ||
| Three Inside Up | 1M | 24 | Mar 24 | ||
| Thrusting Bearish | 15 | 24 | Mar 27, 2026 01:15 | ||
| Bullish Hammer | 15 | 24 | Mar 27, 2026 01:15 | ||
| Harami Bullish | 1M | 25 | Feb 24 | ||
| Harami Cross | 1M | 25 | Feb 24 | ||
| Three Outside Down | 1W | 26 | Sep 21, 2025 | ||
| Engulfing Bearish | 1H | 26 | Mar 24, 2026 02:00 | ||
| Engulfing Bearish | 1W | 27 | Sep 14, 2025 | ||
| Engulfing Bearish | 30 | 28 | Mar 25, 2026 06:00 | ||
| Evening Doji Star | 30 | 28 | Mar 25, 2026 06:00 | ||
| Evening Star | 30 | 28 | Mar 25, 2026 06:00 | ||
| Deliberation Bearish | 30 | 29 | Mar 25, 2026 05:30 | ||
| Doji Star Bearish | 30 | 29 | Mar 25, 2026 05:30 | ||
| Abandoned Baby Bullish | 1D | 30 | Feb 09, 2026 | ||
| Morning Doji Star | 1D | 30 | Feb 09, 2026 | ||
| Bullish doji Star | 1W | 31 | Aug 17, 2025 | ||
| Bullish doji Star | 1D | 31 | Feb 06, 2026 | ||
| Bullish Engulfing | 1W | 33 | Aug 03, 2025 | ||
| Three Inside Up | 1W | 33 | Aug 03, 2025 | ||
| Three Black Crows | 30 | 33 | Mar 25, 2026 03:30 | ||
| Harami Bullish | 1W | 34 | Jul 27, 2025 | ||
| Harami Cross | 1W | 34 | Jul 27, 2025 | ||
| Morning Doji Star | 1D | 34 | Feb 03, 2026 | ||
| Doji Star Bearish | 15 | 34 | Mar 26, 2026 05:15 | ||
| Harami Cross Bearish | 15 | 34 | Mar 26, 2026 05:15 | ||
| Bullish doji Star | 1D | 35 | Feb 02, 2026 | ||
| Harami Bullish | 5H | 35 | Mar 05, 2026 03:00 | ||
| Harami Cross | 5H | 35 | Mar 05, 2026 03:00 | ||
| Advance Block Bearish | 30 | 36 | Mar 25, 2026 02:00 | ||
| Inverted Hammer | 1W | 37 | Jul 06, 2025 | ||
| Engulfing Bearish | 1W | 38 | Jun 29, 2025 | ||
| Upside Gap Three Methods | 1D | 40 | Jan 26, 2026 | ||
| Doji Star Bearish | 1W | 41 | Jun 08, 2025 | ||
| Engulfing Bearish | 30 | 41 | Mar 24, 2026 06:00 | ||
| Evening Doji Star | 30 | 41 | Mar 24, 2026 06:00 | ||
| Deliberation Bearish | 30 | 42 | Mar 24, 2026 05:30 | ||
| Doji Star Bearish | 30 | 42 | Mar 24, 2026 05:30 | ||
| Stick Sandwich | 15 | 44 | Mar 26, 2026 02:45 | ||
| Advance Block Bearish | 1H | 45 | Mar 19, 2026 04:00 | ||
| Bullish Engulfing | 15 | 45 | Mar 26, 2026 02:30 | ||
| Three Outside Up | 1H | 46 | Mar 19, 2026 03:00 | ||
| Belt Hold Bearish | 1D | 47 | Jan 15, 2026 | ||
| Bullish Engulfing | 1H | 47 | Mar 19, 2026 02:00 | ||
| Three Line Strike | 1M | 50 | Jan 22 | ||
| Bullish Engulfing | 1W | 50 | Apr 06, 2025 | ||
| Harami Cross | 1D | 52 | Jan 08, 2026 | ||
| Three Inside Up | 1H | 52 | Mar 18, 2026 04:00 | ||
| Engulfing Bearish | 1M | 55 | Aug 21 | ||
| Bullish doji Star | 15 | 55 | Mar 25, 2026 06:30 | ||
| Advance Block Bearish | 1M | 56 | Jul 21 | ||
| Doji Star Bearish | 1M | 56 | Jul 21 | ||
| Harami Cross | 1D | 58 | Dec 29, 2025 | ||
| Bullish Engulfing | 1H | 58 | Mar 17, 2026 05:00 | ||
| Bullish Engulfing | 5H | 63 | Feb 11, 2026 01:00 | ||
| Evening Doji Star | 1W | 65 | Dec 22, 2024 | ||
| Deliberation Bearish | 1W | 66 | Dec 15, 2024 | ||
| Doji Star Bearish | 1W | 66 | Dec 15, 2024 | ||
| Three Outside Up | 5H | 67 | Feb 08, 2026 23:00 | ||
| Three Outside Down | 1H | 67 | Mar 16, 2026 03:00 | ||
| Three Inside Up | 1M | 68 | Jul 20 | ||
| Bullish Engulfing | 5H | 68 | Feb 06, 2026 06:00 | ||
| Engulfing Bearish | 1H | 68 | Mar 16, 2026 02:00 | ||
| Harami Bullish | 1M | 69 | Jun 20 | ||
| Harami Cross | 1M | 69 | Jun 20 | ||
| Three Inside Down | 30 | 69 | Mar 20, 2026 05:00 | ||
| Three Outside Down | 15 | 69 | Mar 25, 2026 03:00 | ||
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review