
Calls
Puts
Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0% | 156.9 | 159 | 0 | 85.00 | 0 | 0% | 0 | 0.01 | 0 |
0 | 0% | 151.85 | 154.15 | 0 | 90.00 | 0.15 | 0% | 0 | 0.01 | 0 |
0 | 0% | 146.85 | 149.05 | 0 | 95.00 | 0 | 0% | 0 | 0.01 | 0 |
241.47 |
Price @ Jul 23, 2025 19:46 GMT | |||||||||
2.81 | 56.98% | 2.75 | 2.79 | 3,119 | 242.50 | 3.15 | -47.06% | 2.99 | 3.1 | 494 |
1.71 | 51.33% | 1.72 | 1.75 | 3,887 | 245.00 | 4.65 | -40.31% | 4.4 | 4.6 | 140 |
1.09 | 49.32% | 1.03 | 1.06 | 4,700 | 247.50 | 6.5 | -36.77% | 6.25 | 6.4 | 32 |
© 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |