
No results matched your search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
PSON | London | GBP | Real-time | |
PSONl | BATS Europe | GBP | Delayed | |
PSO | NYSE | USD | Real-time | |
PSON | TradeGate | EUR | Delayed | |
PSON | Frankfurt | EUR | Delayed | |
PSON | Dusseldorf | EUR | Real-time |
COVID-19 has changed behaviors, now set to become the new normal and benefit companies in retail, travel, technology, finance and more.
Investors dumped heavily shorted stocks in Europe Thursday in a bid to profit from share prices that have been pumped up by groups of retail traders.
Shares of Prudential plc fell as much as 11% on Thursday, as the U.K.-listed insurer said it was going to raise as much as $3 billion in equity and split off its U.S. arm in a...
Type | 5 Min | 15 Min | Hourly | Daily | Monthly |
---|---|---|---|---|---|
Moving Averages | Buy | Buy | Sell | Buy | Buy |
Technical Indicators | Strong Buy | Strong Buy | Strong Sell | Neutral | Strong Buy |
Summary | Strong Buy | Strong Buy | Strong Sell | Neutral | Strong Buy |
Filter Table By:
Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
---|---|---|---|---|---|
Emerging Patterns | |||||
Bullish Engulfing | 30 | Current | |||
Completed Patterns | |||||
Dragonfly Doji | 5H | 2 | Feb 26, 2021 05:00 | ||
Bullish Engulfing | 1D | 3 | Feb 23, 2021 | ||
Bullish doji Star | 30 | 3 | Feb 26, 2021 16:30 |
Exchange | Last | Bid | Ask | Volume | Change % | Currency | Time | ||
---|---|---|---|---|---|---|---|---|---|
London | 751.00 | 672.00 | 790.00 | 3,238,836 | -1.16% | GBP | 26/02 | ||
BATS Europe | 748.11 | 0.00 | 0.00 | 1,148,225 | -1.53% | GBP | 26/02 | ||
NYSE | 10.48 | 0.00 | 0.00 | 303,743 | -0.85% | USD | 26/02 | ||
TradeGate | 8.60 | 8.60 | 8.70 | 341 | -4.44% | EUR | 26/02 | ||
Frankfurt | 8.65 | 0.00 | 0.00 | 0 | -0.57% | EUR | 26/02 | ||
Dusseldorf | 8.55 | 0.00 | 0.00 | 0 | -2.29% | EUR | 26/02 |
Name | Last | High | Low | Chg. | Chg. % | Vol. | Time | ||
---|---|---|---|---|---|---|---|---|---|
UBA | 8.15 | 8.35 | 8.00 | -0.05 | -0.61% | 16.09M | 26/02 | ||
Dangote Cement | 207.40 | 207.40 | 207.40 | -12.60 | -5.73% | 174.98K | 26/02 | ||
Zenith Bank | 25.45 | 25.90 | 25.30 | -0.40 | -1.55% | 26.61M | 26/02 | ||
Guaranty Trust Bank | 31.00 | 31.10 | 31.00 | -0.05 | -0.16% | 9.02M | 26/02 | ||
ETI | 5.20 | 5.25 | 5.10 | 0.00 | 0.00% | 2.56M | 26/02 | ||
Aiico | 1.15 | 1.15 | 1.15 | -0.05 | -4.17% | 619.30K | 26/02 | ||
Presco | 70.00 | 71.90 | 70.55 | +1.35 | +1.91% | 767.75K | 26/02 | ||
Champion Brew | 2.52 | 2.53 | 2.52 | -0.28 | -10.00% | 601.88K | 26/02 | ||
Mrs | 12.95 | 12.95 | 12.95 | -0.45 | -3.36% | 0.11K | 26/02 | ||
Cileasing | 5.60 | 5.20 | 5.20 | +0.07 | +1.36% | 1.91M | 26/02 |
Pearson plc (Pearson) is a learning company. The Company delivers learning through providing a range of educational products and services to institutions, governments, professional bodies and individual learners. The Company operates through three segments, which include North America, Core and Growth. The Company's North America segment includes Assessments and Services businesses in the United States and Canada. The Company's Core segment includes Assessments and Services businesses in more mature markets including the United Kingdom, Australia and Italy. The Company's Growth segment includes Assessments and Services businesses in emerging markets including Brazil, China, India and South Africa. The Company provides content, assessment and digital services to schools, colleges and universities, as well as professional and vocational education to learners to help increase their skills and employability prospects.
Read MoreAre you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review