
Please try another search
Period Ending: | 2021 31/03 |
2020 31/12 |
2020 30/09 |
2020 30/06 |
||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 182866.93 | 185563.51 | 166115.15 | 176575.58 | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Cost of Revenue, Total | 174293.78 | 171623.28 | 155705 | 163508.21 | ||||||||||||||||||||||||||||||||||||||||
Total Operating Expenses | 170363.64 | 169819.66 | 152720.25 | 163088.21 | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Operating Income | 12503.29 | 15743.85 | 13394.9 | 13487.37 | ||||||||||||||||||||||||||||||||||||||||
Interest Income (Expense), Net Non-Operating | -8248.84 | -11712.87 | -8916.01 | -13177.54 | ||||||||||||||||||||||||||||||||||||||||
Gain (Loss) on Sale of Assets | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||
Other, Net | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||
Net Income Before Taxes | 4254.45 | 4030.98 | 4478.9 | 309.83 | ||||||||||||||||||||||||||||||||||||||||
Provision for Income Taxes | 1232.56 | 1294.57 | 1298.37 | 90.83 | ||||||||||||||||||||||||||||||||||||||||
Net Income After Taxes | 3021.88 | 2736.41 | 3180.53 | 219.01 | ||||||||||||||||||||||||||||||||||||||||
Minority Interest | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||
Equity In Affiliates | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||
U.S GAAP Adjustment | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||
Net Income Before Extraordinary Items | 3021.88 | 2736.41 | 3180.53 | 219.01 | ||||||||||||||||||||||||||||||||||||||||
Total Extraordinary Items | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||
Net Income | 3021.88 | 2736.41 | 3180.53 | 219.01 | ||||||||||||||||||||||||||||||||||||||||
Total Adjustments to Net Income | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||
Income Available to Common Excluding Extraordinary Items | 3021.88 | 2736.41 | 3180.53 | 219.01 | ||||||||||||||||||||||||||||||||||||||||
Dilution Adjustment | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||
Diluted Net Income | 3021.88 | 2736.41 | 3180.53 | 219.01 | ||||||||||||||||||||||||||||||||||||||||
Diluted Weighted Average Shares | 634.85 | 633.43 | 634.84 | 633.89 | ||||||||||||||||||||||||||||||||||||||||
Diluted EPS Excluding Extraordinary Items | 4.76 | 4.32 | 5.01 | 0.35 | ||||||||||||||||||||||||||||||||||||||||
DPS - Common Stock Primary Issue | - | - | - | 4 | ||||||||||||||||||||||||||||||||||||||||
Diluted Normalized EPS | 4.76 | 4.31 | 4.93 | 0.35 |
Unlock access to over 1000 metrics with InvestingPro
View advanced insights on the income statement, including growth rates and metrics that provide an in-depth view of the company's historical and forecasted financial performance.
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review