Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| APLD | NASDAQ | USD | Real-time | |
| APLD | Switzerland | USD | Delayed | |
| 1APLD | Milan | EUR | Real-time | |
| FLH0 | Frankfurt | EUR | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Oct 09, 2026 | lucio gazzola | 25.200 | -5.52% | ||
| Oct 08, 2026 | Christian Hammer | 24.689 | -3.56% | ||
| Oct 08, 2026 | Mike Freda | 24.467 | -2.69% | ||
| Oct 08, 2026 | patrice dinnat | 23.990 | -0.75% | ||
| Oct 07, 2026 | Bjorni Peza | 23.750 | +0.25% | ||
| Oct 07, 2026 | Andreas Schatz | 24.080 | -1.12% | ||
| Oct 07, 2026 | antonio martinez... | 24.010 | -0.83% | ||
| Oct 07, 2026 | Dani Garcia | 24.035 | +0.94% | ||
| Oct 07, 2026 | יניר סטטיה | 24.040 | Oct 07, 2026 @ 23.995 | -0.19% | |
| Oct 07, 2026 | Sonia Mendoza... | 23.915 | -0.44% | ||
| Oct 07, 2026 | Nick Kling | 23.975 | -0.69% | ||
| Oct 07, 2026 | Roy Wenzel | 23.895 | -0.36% | ||
| Oct 07, 2026 | Marco Burroni | 24.035 | -0.94% | ||
| Oct 07, 2026 | Rei Cheng | 23.950 | -0.58% | ||
| Oct 07, 2026 | Nebo Rado | 23.905 | -0.40% | ||
| Oct 07, 2026 | Jose sanchez | 23.905 | -0.40% | ||
| Oct 07, 2026 | Rafael BR | 23.940 | -0.54% | ||
| Oct 07, 2026 | Dio Fuentes Aguilera | 24.125 | -1.31% | ||
| Oct 07, 2026 | Rabea Amara | 24.175 | -1.51% | ||
| Oct 07, 2026 | 지웅 채 | 24.225 | -1.71% | ||
| Oct 07, 2026 | Yu Wa Cheung | 24.020 | -0.87% | ||
| Oct 07, 2026 | Noelia Gutierrez... | 24.780 | -3.91% | ||
| Oct 07, 2026 | Muhammad Ali | 25.200 | -5.52% | ||
| Oct 07, 2026 | Rachel Zrihan | 25.350 | -6.07% | ||
| Oct 07, 2026 | 發在 葉 | 24.800 | -3.99% | ||
| Oct 06, 2026 | sante cezza | 25.220 | -5.59% | ||
| Oct 06, 2026 | MariusAlexandru Dochi | 25.175 | -5.42% | ||
| Oct 06, 2026 | Gandalf ilGrigio | 25.169 | Oct 07, 2026 @ 25.340 | +0.68% | |
| Oct 06, 2026 | Aleksandar Dudeski | 25.070 | Oct 06, 2026 @ 25.340 | -1.08% | |
| Oct 06, 2026 | Renata Mendes | 25.105 | -5.16% | ||
| Oct 06, 2026 | Abdullatif Lotfallah | 25.080 | -5.06% | ||
| Oct 06, 2026 | Krishna Dondeti | 25.135 | -5.27% | ||
| Oct 06, 2026 | igor minajev | 25.105 | -5.16% | ||
| Oct 06, 2026 | Andy Bock | 25.290 | -5.85% | ||
| Oct 06, 2026 | Darek Krupiński | 25.325 | -5.98% | ||
| Oct 06, 2026 | Carsten W | 25.195 | -5.50% | ||
| Oct 06, 2026 | Joseph Shinkle | 25.135 | -5.27% | ||
| Oct 06, 2026 | ניר אלון | 25.200 | -5.52% | ||
| Oct 06, 2026 | 25.240 | -5.67% | |||
| Oct 06, 2026 | Edduin Salinas | 25.168 | +5.40% | ||
| Oct 06, 2026 | Konstantine Chigvaria | 25.330 | +6.00% | ||
| Oct 06, 2026 | alejandro Gonzalez... | 25.360 | -6.11% | ||
| Oct 06, 2026 | Cemal Büyükkardeş | 25.085 | -5.08% | ||
| Oct 06, 2026 | Fabrizio Luison | 24.000 | -0.79% | ||
| Oct 06, 2026 | Simon Kuipers | 24.730 | -3.72% | ||
| Oct 06, 2026 | Ries Nelson | 24.730 | -3.72% | ||
| Oct 06, 2026 | NM M | 24.890 | -4.34% | ||
| Oct 06, 2026 | jan bassas | 24.760 | -3.84% | ||
| Oct 05, 2026 | Vito Titone | 24.365 | -2.28% | ||
| Oct 05, 2026 | john apost | 24.275 | -1.92% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review