Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| SANB11 | B3 | BRL | Delayed | |
| SANB4 | B3 | BRL | Delayed | |
| SANB3 | B3 | BRL | Delayed | |
| BSBR | NYSE | USD | Real-time | |
| BSBRN | Mexico | MXN | Delayed | |
| BSBRm | Buenos Aires | ARS | Delayed |
| Index | Last | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|
| Bovespa | 146,172 | 147,240 | 145,721 | +451 | +0.31% | 24/10 | ||
| Brazil Index | 61,771.01 | 62,221.37 | 61,579.95 | +191.06 | +0.31% | 24/10 | ||
| Brazil broad-Based | 5,763.54 | 5,804.53 | 5,744.96 | +18.58 | +0.32% | 24/10 | ||
| Mid-Large Cap Index | 2,968.57 | 2,989.59 | 2,960.64 | +7.93 | +0.27% | 24/10 | ||
| Financials | 15,812.36 | 16,024.35 | 15,796.50 | +15.86 | +0.10% | 24/10 | ||
| Corporate Sustainability | 3,877.22 | 3,904.39 | 3,849.25 | +27.97 | +0.73% | 24/10 | ||
| IVBX | 16,209.44 | 16,303.24 | 16,069.45 | +139.99 | +0.87% | 24/10 | ||
| Carbon Efficient | 2,806.23 | 2,835.71 | 2,793.91 | +12.32 | +0.44% | 24/10 | ||
| Tag Along | 32,073.92 | 32,306.54 | 31,965.09 | +108.85 | +0.34% | 24/10 | ||
| Indice de GPTW B3 | 1,300.97 | 1,305.91 | 1,287.85 | +13.12 | +1.02% | 24/10 | ||
| Indice Bovespa Smart Dividendos TR | 1,785.77 | 1,805.45 | 1,783.60 | +0.92 | +0.05% | 24/10 | ||
| Ibovespa B3 Br+ | 1,251.47 | 1,260.77 | 1,247.71 | +3.76 | +0.30% | 24/10 | ||
| Bovespa B3 Empresas Privadas | 1,509.18 | 1,518.14 | 1,501.58 | +7.60 | +0.51% | 24/10 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review