Please try another search
| Index | Last | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|
| Bovespa | 147,184 | 147,977 | 146,174 | +1011 | +0.69% | 14:56:30 | ||
| Brazil 50 | 24,630.47 | 24,764.72 | 24,466.91 | +169.10 | +0.69% | 14:56:30 | ||
| Brazil Index | 62,179.81 | 62,529.08 | 61,771.22 | +408.80 | +0.66% | 14:56:30 | ||
| Brazil broad-Based | 5,801.51 | 5,833.85 | 5,763.54 | +37.97 | +0.66% | 14:56:30 | ||
| Small Cap Index | 2,221.93 | 2,239.03 | 2,208.02 | +13.92 | +0.63% | 14:56:30 | ||
| Corporate Sustainability | 3,908.07 | 3,932.93 | 3,877.22 | +30.85 | +0.80% | 14:56:00 | ||
| IVBX | 16,360.20 | 16,440.77 | 16,209.86 | +150.76 | +0.93% | 14:56:30 | ||
| Carbon Efficient | 2,835.65 | 2,850.93 | 2,806.24 | +29.42 | +1.05% | 14:56:30 | ||
| Tag Along | 32,260.06 | 32,456.40 | 32,073.95 | +186.14 | +0.58% | 14:56:30 | ||
| IGCX | 22,589.72 | 22,713.26 | 22,446.59 | +143.15 | +0.64% | 14:56:30 | ||
| Corporate Gov Trade | 6,593.42 | 6,629.29 | 6,551.11 | +42.32 | +0.65% | 14:56:30 | ||
| Corporate Governance IGCNM | 4,141.83 | 4,162.87 | 4,112.65 | +29.19 | +0.71% | 14:56:30 | ||
| Ibovespa B3 Br+ | 1,265.18 | 1,272.02 | 1,251.47 | +13.71 | +1.10% | 14:56:30 | ||
| Bovespa B3 Empresas Privadas | 1,519.94 | 1,528.30 | 1,509.20 | +10.76 | +0.71% | 14:56:00 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review