Please try another search
| Index | Last | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|
| DJ US | 1,675.18 | 1,680.00 | 1,671.03 | +2.54 | +0.15% | 28/10 | ||
| DJ Small-Cap | 1,776.82 | 1,792.09 | 1,775.99 | -17.30 | -0.96% | 28/10 | ||
| DJ Basic Materials | 577.47 | 580.69 | 574.71 | -1.21 | -0.21% | 28/10 | ||
| DJ Chemicals | 796.39 | 802.95 | 795.90 | -7.69 | -0.96% | 28/10 | ||
| DJ Specialty Chemicals | 1,052.85 | 1,063.10 | 1,049.37 | -13.50 | -1.27% | 28/10 | ||
| DJ Small-Cap Growth | 8,319.7 | 8,385.5 | 8,317.6 | -76.9 | -0.92% | 28/10 | ||
| DJ Growth | 10,506.66 | 10,547.05 | 10,442.93 | +80.02 | +0.77% | 28/10 | ||
| S&P Midcap 400 Growth | 1,572.46 | 1,586.04 | 1,571.86 | -13.58 | -0.86% | 28/10 | ||
| S&P Midcap 400 | 3,281.2 | 3,309.6 | 3,278.7 | -28.3 | -0.86% | 28/10 | ||
| S&P Midcap 400 Value | 1,038.52 | 1,047.48 | 1,037.26 | -8.96 | -0.86% | 28/10 | ||
| NYSE Composite | 21,689.6 | 21,789.6 | 21,686.4 | -100.1 | -0.46% | 28/10 | ||
| S&P Composite 1500 Materials | 603.64 | 606.86 | 602.44 | +0.27 | +0.04% | 28/10 | ||
| S&P 400 Materials | 710.31 | 715.13 | 708.24 | -2.12 | -0.30% | 28/10 | ||
| S&P 600 Small Cap | 1,468.74 | 1,475.59 | 1,462.39 | -8.01 | -0.54% | 28/10 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review