
Calls
Puts
Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
---|---|---|---|---|---|---|---|---|---|---|
35.8 | 0% | 34.25 | 37.8 | 1 | 45.00 | 0 | 0% | 0 | 0.02 | 0 |
35.5 | 0% | 29.7 | 32.8 | 0 | 50.00 | 0 | 0% | 0 | 0.02 | 0 |
29.3 | 0% | 24.85 | 27.8 | 0 | 55.00 | 0 | 0% | 0 | 0.02 | 0 |
80.67 |
Price @ Oct 03, 2025 20:30 GMT | |||||||||
0.96 | -9.43% | 0.95 | 1 | 324 | 81.00 | 1.09 | -31.87% | 1.2 | 1.25 | 474 |
0.58 | -14.71% | 0.56 | 0.58 | 419 | 82.00 | 1.83 | -9.41% | 1.8 | 1.87 | 452 |
0.31 | -16.22% | 0.3 | 0.33 | 1,117 | 83.00 | 2.62 | -7.42% | 2.55 | 2.62 | 42 |
© 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |