Please try another search
| Index | Last | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|
| DJ US | 1,652.87 | 1,656.91 | 1,640.05 | +12.82 | +0.78% | 24/10 | ||
| DJ Small-Cap | 1,786.96 | 1,799.22 | 1,786.69 | +7.82 | +0.44% | 24/10 | ||
| DJ Utilities | 454.01 | 456.07 | 450.84 | +5.73 | +1.28% | 24/10 | ||
| DJ Gas Water & Multiutilities | 407.66 | 409.59 | 406.67 | +0.74 | +0.18% | 24/10 | ||
| DJ Gas Distribution | 386.71 | 387.45 | 384.96 | +1.19 | +0.31% | 24/10 | ||
| DJ Small-Cap Value | 5,270.5 | 5,307.0 | 5,269.1 | +5.8 | +0.11% | 24/10 | ||
| DJ Value | 5,223.8 | 5,240.0 | 5,216.6 | +30.6 | +0.59% | 24/10 | ||
| S&P Midcap 400 | 3,298.6 | 3,317.4 | 3,279.6 | +18.9 | +0.58% | 24/10 | ||
| S&P Midcap 400 Value | 1,046.33 | 1,052.47 | 1,042.52 | +3.81 | +0.37% | 24/10 | ||
| NYSE Composite | 21,698.1 | 21,778.4 | 21,623.8 | +74.2 | +0.34% | 24/10 | ||
| ARCA Natural Gas | 697.78 | 706.27 | 696.29 | -5.23 | -0.74% | 24/10 | ||
| S&P 400 Utilities | 714.52 | 714.79 | 707.66 | +9.86 | +1.40% | 24/10 | ||
| S&P Composite 1500 Utilities | 522.47 | 524.78 | 518.98 | +6.13 | +1.19% | 24/10 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review