
Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
NUE | NYSE | USD | Real-time | |
NUE | Mexico | MXN | Delayed | |
1NUE | Milan | EUR | Real-time | |
NUE | Frankfurt | EUR | Delayed | |
NUE | TradeGate | EUR | Delayed | |
NUEm | Buenos Aires | ARS | Delayed | |
N1UE34 | B3 | BRL | Delayed |
Index | Last | High | Low | Chg. | Chg. % | Time | ||
---|---|---|---|---|---|---|---|---|
S&P 500 | 6,629.07 | 6,709.34 | 6,593.99 | -41.99 | -0.63% | 16/10 | ||
DJ US | 1,613.72 | 1,633.78 | 1,605.40 | -11.07 | -0.68% | 16/10 | ||
DJ Mid-Cap | 2,070.4 | 2,100.6 | 2,064.6 | -24.5 | -1.17% | 16/10 | ||
DJ Basic Materials | 586.91 | 592.41 | 583.11 | -2.15 | -0.36% | 16/10 | ||
DJ Basic Resources | 475.95 | 478.98 | 470.25 | +5.61 | +1.19% | 16/10 | ||
DJ Industrial Metals & Mining | 503.46 | 513.91 | 499.08 | -7.26 | -1.42% | 16/10 | ||
DJ Iron & Steel | 579.52 | 599.97 | 572.98 | -17.06 | -2.86% | 16/10 | ||
DJ Mid-Cap Value | 8,575.7 | 8,685.2 | 8,554.0 | -98.6 | -1.14% | 16/10 | ||
DJ Value | 5,107.8 | 5,161.5 | 5,090.3 | -42.0 | -0.82% | 16/10 | ||
NYSE Composite | 21,377.0 | 21,648.6 | 21,313.6 | -194.0 | -0.90% | 16/10 | ||
DJ Basic Resources Titans 30 | 305.74 | 306.07 | 305.26 | -0.31 | -0.10% | 07:49:30 | ||
DJ Sector Titans Composite | 835.23 | 836.73 | 835.21 | -1.35 | -0.16% | 07:49:28 | ||
S&P Composite 1500 Materials | 604.41 | 610.18 | 600.99 | -3.31 | -0.54% | 16/10 | ||
S&P 500 Materials | 561.22 | 566.76 | 558.25 | -3.14 | -0.56% | 16/10 | ||
Investing.com US 500 | 2,580.04 | 2,611.37 | 2,565.82 | -17.21 | -0.66% | 16/10 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review