
Please try another search
Index | Last | High | Low | Chg. | Chg. % | Time | ||
---|---|---|---|---|---|---|---|---|
Nasdaq | 21,798.70 | 21,885.62 | 21,776.24 | +98.31 | +0.45% | 08/09 | ||
NQ Telecommunications | 504.93 | 506.00 | 496.58 | -4.60 | -0.90% | 08/09 | ||
DJ US | 1,585.04 | 1,587.90 | 1,581.17 | +3.87 | +0.24% | 08/09 | ||
DJ Small-Cap | 1,764.14 | 1,765.33 | 1,751.78 | +3.62 | +0.21% | 08/09 | ||
DJ Technology | 8,115.1 | 8,171.1 | 8,110.2 | +46.4 | +0.58% | 08/09 | ||
DJ Technology Hardware & Equipment | 8,986.3 | 9,069.3 | 8,974.2 | +43.3 | +0.48% | 08/09 | ||
DJ Telecom Equipment | 2,526.67 | 2,544.99 | 2,521.87 | -11.39 | -0.45% | 08/09 | ||
DJ Small-Cap Value | 5,283.5 | 5,291.0 | 5,242.8 | -1.4 | -0.03% | 08/09 | ||
DJ Value | 5,021.6 | 5,027.3 | 4,996.0 | -10.3 | -0.20% | 08/09 | ||
S&P Smallcap 600 Value | 877.47 | 880.35 | 869.63 | -2.94 | -0.33% | 08/09 | ||
ARCA Networking | 1,942.39 | 1,947.20 | 1,919.37 | +20.84 | +1.08% | 08/09 | ||
S&P 600 | 1,447.16 | 1,449.97 | 1,434.81 | -2.59 | -0.18% | 08/09 | ||
S&P Composite 1500 Information Technology | 5,268.0 | 5,297.2 | 5,257.0 | +35.0 | +0.67% | 08/09 | ||
S&P 600 Information Technology | 1,301.13 | 1,302.99 | 1,289.78 | +5.23 | +0.40% | 08/09 | ||
S&P 600 Small Cap | 1,447.16 | 1,449.97 | 1,434.81 | -2.59 | -0.18% | 08/09 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review