Please try another search
| Index | Last | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|
| DJ US | 1,626.86 | 1,629.47 | 1,602.03 | +24.83 | +1.55% | 24/11 | ||
| DJ Mid-Cap | 2,031.1 | 2,035.2 | 2,012.5 | +12.4 | +0.61% | 24/11 | ||
| DJ Basic Materials | 571.60 | 572.48 | 565.41 | +4.74 | +0.84% | 24/11 | ||
| DJ Chemicals | 765.69 | 768.38 | 760.51 | -3.14 | -0.41% | 24/11 | ||
| DJ Specialty Chemicals | 1,042.49 | 1,044.10 | 1,033.68 | -0.22 | -0.02% | 24/11 | ||
| DJ Mid-Cap Value | 8,670.0 | 8,690.2 | 8,603.2 | +23.8 | +0.28% | 24/11 | ||
| DJ Value | 5,202.0 | 5,217.5 | 5,172.8 | +20.5 | +0.40% | 24/11 | ||
| S&P Midcap 400 Growth | 1,529.25 | 1,533.91 | 1,513.26 | +15.99 | +1.06% | 24/11 | ||
| S&P Midcap 400 | 3,214.4 | 3,223.9 | 3,181.5 | +31.0 | +0.97% | 24/11 | ||
| S&P Midcap 400 Value | 1,025.75 | 1,028.65 | 1,014.31 | +8.96 | +0.88% | 24/11 | ||
| NYSE Composite | 21,271.6 | 21,302.0 | 21,107.5 | +94.6 | +0.45% | 24/11 | ||
| S&P Composite 1500 Materials | 586.32 | 587.27 | 581.26 | +2.68 | +0.46% | 24/11 | ||
| S&P 400 Materials | 680.05 | 680.90 | 669.81 | +7.75 | +1.15% | 24/11 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review