Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| STX | NASDAQ | USD | Real-time | |
| 1STX | Milan | EUR | Real-time | |
| 847 | TradeGate | EUR | Delayed | |
| 847 | Frankfurt | EUR | Delayed | |
| STXHO | Vienna | EUR | Real-time |
| Index | Last | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|
| S&P 500 | 6,602.99 | 6,660.05 | 6,521.92 | +64.23 | +0.98% | 21/11 | ||
| Nasdaq | 22,273.08 | 22,531.84 | 21,898.29 | +195.03 | +0.88% | 21/11 | ||
| NQ Computer | 21,769.7 | 22,078.4 | 21,347.3 | +132.8 | +0.61% | 21/11 | ||
| DJ US | 1,602.03 | 1,615.57 | 1,581.40 | +16.11 | +1.02% | 21/11 | ||
| DJ Mid-Cap | 2,018.7 | 2,029.5 | 1,992.9 | +29.4 | +1.48% | 21/11 | ||
| DJ Technology | 8,421.3 | 8,538.5 | 8,263.6 | +41.4 | +0.49% | 21/11 | ||
| DJ Technology Hardware & Equipment | 9,768.3 | 9,934.8 | 9,540.9 | +37.0 | +0.38% | 21/11 | ||
| DJ Computer Hardware | 13,558.4 | 13,646.4 | 13,301.6 | +259.8 | +1.95% | 21/11 | ||
| DJ Mid-Cap Value | 8,646.2 | 8,685.1 | 8,515.8 | +158.0 | +1.86% | 21/11 | ||
| DJ Value | 5,181.5 | 5,208.8 | 5,120.9 | +74.9 | +1.47% | 21/11 | ||
| S&P Composite 1500 Information Technology | 5,448.9 | 5,527.4 | 5,345.4 | +8.1 | +0.15% | 21/11 | ||
| S&P 500 Information Technology | 5,465.2 | 5,545.2 | 5,364.7 | +3.8 | +0.07% | 21/11 | ||
| Investing.com US 500 | 2,561.65 | 2,583.12 | 2,529.93 | +24.47 | +0.96% | 21/11 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review