Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| 9961 | Hong Kong | HKD | Delayed | |
| TCOM | NASDAQ | USD | Real-time | |
| 0I50 | London | USD | Real-time | |
| CLVG | TradeGate | EUR | Delayed | |
| CLVG | Frankfurt | EUR | Delayed | |
| TCOMm | Buenos Aires | ARS | Delayed | |
| CRIP34 | B3 | BRL | Delayed | |
| TCOM | Vienna | EUR | Real-time |
| Index | Last | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|
| Hang Seng | 26,160.15 | 26,239.96 | 26,063.99 | +192.17 | +0.74% | 24/10 | ||
| Hang Seng CEI | 9,363.94 | 9,394.70 | 9,317.43 | +63.20 | +0.68% | 24/10 | ||
| HSI-Commercial & Industrial | 14,942.48 | 15,002.78 | 14,859.59 | +144.74 | +0.98% | 24/10 | ||
| HS CHINA 50 | 9,562.80 | 9,578.84 | 9,518.26 | +70.46 | +0.74% | 24/10 | ||
| Hang Seng M 100 | 7,718.25 | 7,741.09 | 7,677.96 | +58.51 | +0.76% | 24/10 | ||
| Hang Seng Comp I | 4,035.56 | 4,043.61 | 4,017.71 | +36.13 | +0.90% | 24/10 | ||
| Hang Seng CLC | 2,474.87 | 2,481.96 | 2,464.76 | +20.37 | +0.83% | 24/10 | ||
| MSCI EM | 1,389.39 | 1,390.46 | 1,382.31 | +8.02 | +0.58% | 24/10 | ||
| STOXX Global 150 EUR Price | 9,486.27 | 9,501.94 | 9,412.60 | +52.33 | +0.55% | 24/10 | ||
| Hang Seng Composite Consumer Discretionary | 3,292.98 | 3,305.31 | 3,265.86 | +46.24 | +1.42% | 24/10 | ||
| CSI Overseas China Internet 50 TR | 11,507.35 | 11,507.35 | 11,507.35 | +159.60 | +1.41% | 24/10 | ||
| CSI Overseas China Internet | 6,023.72 | 6,028.42 | 5,967.92 | +86.18 | +1.45% | 24/10 | ||
| Hang Seng TECH | 6,059.89 | 6,066.36 | 5,994.59 | +108.44 | +1.82% | 24/10 | ||
| HS Composite LargeCap & MidCap | 4,252.12 | 4,260.68 | 4,232.99 | +38.29 | +0.91% | 24/10 | ||
| HS Equal Weighted | 1,529.22 | 1,532.59 | 1,523.22 | +11.14 | +0.73% | 24/10 | ||
| HS China Enterprises Smart | 13,503.05 | 13,547.26 | 13,435.70 | +90.40 | +0.67% | 24/10 | ||
| HS Large-Mid Cap | 3,565.31 | 3,572.47 | 3,549.31 | +31.70 | +0.90% | 24/10 | ||
| HSI ESG | 3,186.85 | 3,193.71 | 3,176.43 | +26.01 | +0.82% | 24/10 | ||
| HS China Enterprises Equal Weighted | 1,720.71 | 1,726.24 | 1,712.89 | +10.12 | +0.59% | 24/10 | ||
| HSCEI ESG | 2,715.13 | 2,720.31 | 2,700.17 | +25.78 | +0.96% | 24/10 | ||
| HS China Private-owned Enterprises | 4,105.30 | 4,129.01 | 4,081.24 | +25.81 | +0.63% | 24/10 | ||
| HSI ESG Enhanced Select | 5,220.38 | 5,244.94 | 5,203.64 | +36.14 | +0.70% | 24/10 | ||
| HSI Low Carbon | 6,647.91 | 6,669.97 | 6,624.21 | +45.05 | +0.68% | 24/10 | ||
| HSI ESG Enhanced | 5,488.95 | 5,516.60 | 5,471.64 | +35.28 | +0.65% | 24/10 | ||
| HSCEI ESG Enhanced | 5,017.68 | 5,043.65 | 4,990.49 | +28.45 | +0.57% | 24/10 | ||
| HS Large-Mid Cap Value Comprehensive | 3,869.18 | 3,874.90 | 3,851.74 | +35.93 | +0.94% | 24/10 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review