Please try another search
| Index | Last | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|
| SSE 180 | 10,174.70 | 10,174.74 | 10,110.96 | +18.79 | +0.18% | 02:56:42 | ||
| Shanghai | 4,011.34 | 4,011.34 | 3,988.90 | +8.58 | +0.21% | 02:56:36 | ||
| CSI 300 | 4,658.29 | 4,658.41 | 4,630.26 | +6.12 | +0.13% | 02:56:27 | ||
| MSCI EM | 1,405.40 | 1,405.71 | 1,402.16 | +2.73 | +0.19% | 02:56:45 | ||
| SSE Materials | 3,367.08 | 3,374.14 | 3,335.54 | -11.78 | -0.35% | 02:56:42 | ||
| SSE New Comp | 3,390.88 | 3,390.88 | 3,371.71 | +7.46 | +0.22% | 02:56:42 | ||
| CSI All Share TR | 7,941.034 | 7,941.034 | 7,941.034 | 0.000 | 0.00% | 11/11 | ||
| HS China A | 2,551.89 | 2,557.62 | 2,543.40 | -10.49 | -0.41% | 02:41:46 | ||
| HS China A Specialty Chemicals | 4,102.62 | 4,140.37 | 4,080.33 | -49.59 | -1.19% | 02:41:44 | ||
| HS China A Value Comprehensive | 4,963.21 | 4,972.72 | 4,950.25 | -15.86 | -0.32% | 02:41:44 | ||
| HS China A Momentum Comprehensive | 5,141.34 | 5,147.05 | 5,125.09 | -11.68 | -0.23% | 02:41:44 | ||
| HS China A Low Size Comprehensive | 3,854.65 | 3,867.59 | 3,843.70 | -20.89 | -0.54% | 02:41:44 | ||
| HS China A Quality Comprehensive | 4,364.64 | 4,369.94 | 4,350.25 | -10.55 | -0.24% | 02:41:44 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review