Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| 0700 | Hong Kong | HKD | Delayed | |
| 80700 | Hong Kong | CNY | Delayed | |
| TCTZF | OTC Markets | USD | Delayed | |
| TCEHY | OTC Markets | USD | Delayed | |
| TCEHYN | Mexico | MXN | Delayed | |
| NNND | Frankfurt | EUR | Delayed | |
| NNN1y | Frankfurt | EUR | Delayed | |
| NNND | TradeGate | EUR | Delayed | |
| 0700 | Vienna | EUR | Real-time | |
| TCEHY | Vienna | EUR | Real-time |
| Index | Last | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|
| Hang Seng | 26,572.46 | 26,881.88 | 26,535.42 | -500.57 | -1.85% | 14/11 | ||
| Hang Seng CEI | 9,397.96 | 9,522.63 | 9,381.95 | -201.10 | -2.09% | 14/11 | ||
| CSI Overseas Mainland Enterprises | 3,991.92 | 3,991.92 | 3,991.92 | -5.89 | -0.15% | 14/11 | ||
| CSI HK Private Mainland Enter. | 1,660.98 | 1,685.26 | 1,657.21 | -47.70 | -2.79% | 14/11 | ||
| CSI HK Mainland Enterprises | 3,154.06 | 3,199.14 | 3,148.41 | -73.88 | -2.29% | 14/11 | ||
| HSI-Commercial & Industrial | 14,635.00 | 14,845.21 | 14,605.54 | -345.18 | -2.30% | 14/11 | ||
| HS CHINA 50 | 9,550.56 | 9,686.85 | 9,542.47 | -178.65 | -1.84% | 14/11 | ||
| Hang Seng M25 | 9,991.59 | 10,143.31 | 9,975.23 | -222.86 | -2.18% | 14/11 | ||
| Hang Seng M 100 | 7,723.95 | 7,831.23 | 7,710.48 | -166.95 | -2.12% | 14/11 | ||
| S&P/HKEX LC | 39,576.03 | 40,131.82 | 39,521.26 | -951.08 | -2.35% | 14/11 | ||
| Hang Seng Comp I | 4,080.05 | 4,132.17 | 4,073.81 | -82.66 | -1.99% | 14/11 | ||
| Hang Seng Composite Industry - Information Technol | 18,349.25 | 18,775.35 | 18,316.05 | -445.03 | -2.37% | 14/11 | ||
| Hang Seng CLC | 2,505.14 | 2,538.56 | 2,501.58 | -53.02 | -2.07% | 14/11 | ||
| HSI Dividend Point | 788.64 | 788.64 | 788.64 | 0.00 | 0.00% | 14/11 | ||
| CSI Hong Kong 100 | 2,373.14 | 2,403.84 | 2,369.59 | -50.70 | -2.09% | 14/11 | ||
| CES120 | 7,373.96 | 7,472.35 | 7,367.60 | -136.29 | -1.81% | 14/11 | ||
| MSCI EM | 1,385.61 | 1,405.49 | 1,384.03 | -24.19 | -1.72% | 14/11 | ||
| DJ Asian Titans 50 USD | 301.15 | 307.40 | 300.57 | -6.69 | -2.17% | 14/11 | ||
| DJ Sector Titans Composite | 841.37 | 845.24 | 833.72 | -4.18 | -0.49% | 14/11 | ||
| DJ Technology Titans 30 | 6,626.68 | 6,671.75 | 6,491.17 | -11.84 | -0.18% | 14/11 | ||
| STOXX Global 150 USD Price | 8,255.23 | 8,255.23 | 8,255.23 | -20.97 | -0.25% | 14/11 | ||
| CSI Overseas China Internet 50 TR | 11,520.44 | 11,520.44 | 11,520.44 | +86.26 | +0.75% | 14/11 | ||
| CSI Overseas China Internet | 5,787.30 | 5,877.74 | 5,775.16 | -115.90 | -1.96% | 14/11 | ||
| Hang Seng TECH | 5,812.80 | 5,907.94 | 5,795.80 | -168.50 | -2.82% | 14/11 | ||
| HS Internet & Information Technology | 3,044.37 | 3,092.34 | 3,036.69 | -105.89 | -3.36% | 14/11 | ||
| HS Composite LargeCap & MidCap | 4,300.42 | 4,356.22 | 4,293.75 | -88.47 | -2.02% | 14/11 | ||
| HS SCHK China Technology | 7,864.21 | 8,012.56 | 7,841.08 | -214.54 | -2.66% | 14/11 | ||
| HS Stock Connect Hong Kong | 4,086.15 | 4,138.96 | 4,080.23 | -80.71 | -1.94% | 14/11 | ||
| HS Artificial Intelligence Theme | 4,501.32 | 4,571.99 | 4,489.30 | -124.35 | -2.69% | 14/11 | ||
| HS Stock Connect China 500 | 4,505.85 | 4,566.81 | 4,502.90 | -82.61 | -1.80% | 14/11 | ||
| HS Equal Weighted | 1,562.54 | 1,575.74 | 1,559.25 | -20.14 | -1.27% | 14/11 | ||
| HS Stock Connect China 80 | 4,916.63 | 4,983.79 | 4,912.67 | -86.38 | -1.73% | 14/11 | ||
| HS China New Economy | 6,157.23 | 6,230.56 | 6,153.52 | -101.80 | -1.63% | 14/11 | ||
| HS ESG 50 | 3,514.46 | 3,551.23 | 3,509.20 | -58.49 | -1.64% | 14/11 | ||
| HS China Enterprises Smart | 13,550.08 | 13,729.10 | 13,528.13 | -288.31 | -2.08% | 14/11 | ||
| HS SCHK New Economy | 4,601.75 | 4,682.00 | 4,591.01 | -125.87 | -2.66% | 14/11 | ||
| HS Large-Mid Cap | 3,607.96 | 3,654.59 | 3,602.45 | -73.85 | -2.01% | 14/11 | ||
| HSI ESG | 3,258.36 | 3,292.52 | 3,253.85 | -55.85 | -1.69% | 14/11 | ||
| HS China Enterprises Equal Weighted | 1,736.73 | 1,756.47 | 1,732.79 | -33.87 | -1.91% | 14/11 | ||
| HS SCHK ML CN Companies | 3,948.59 | 4,003.74 | 3,941.87 | -80.46 | -2.00% | 14/11 | ||
| HSCEI ESG | 2,703.78 | 2,740.44 | 2,699.32 | -57.44 | -2.08% | 14/11 | ||
| HS Media | 3,338.97 | 3,372.53 | 3,326.35 | -108.36 | -3.14% | 14/11 | ||
| HS China Private-owned Enterprises | 4,038.13 | 4,096.59 | 4,029.42 | -104.04 | -2.51% | 14/11 | ||
| HS Information Technology | 2,936.11 | 2,993.49 | 2,927.99 | -72.48 | -2.41% | 14/11 | ||
| HS SCHK Software & Semiconductors | 2,607.53 | 2,664.57 | 2,598.72 | -58.85 | -2.21% | 14/11 | ||
| HS SCHK Software & Semiconductors | 2,645.80 | 2,703.68 | 2,636.87 | -59.71 | -2.21% | 14/11 | ||
| HS SCHK Culture & Entertainment | 2,330.41 | 2,352.10 | 2,323.52 | -37.70 | -1.59% | 14/11 | ||
| HS SCHK Information Technology | 3,141.83 | 3,205.21 | 3,132.99 | -78.40 | -2.43% | 14/11 | ||
| HSI Low Carbon | 6,739.34 | 6,816.94 | 6,729.77 | -125.75 | -1.83% | 14/11 | ||
| HSI ESG Enhanced | 5,526.91 | 5,588.03 | 5,518.07 | -109.41 | -1.94% | 14/11 | ||
| HSCEI ESG Enhanced | 4,971.04 | 5,037.11 | 4,961.29 | -113.34 | -2.23% | 14/11 | ||
| HS Large-Mid Cap Value Comprehensive | 3,911.54 | 3,963.48 | 3,905.76 | -77.89 | -1.95% | 14/11 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review