
Please try another search
Index | Last | High | Low | Chg. | Chg. % | Time | ||
---|---|---|---|---|---|---|---|---|
China A50 | 14,881.89 | 14,964.76 | 14,866.19 | -80.00 | -0.53% | 03:46:06 | ||
CSI RAFI Hong Kong 50 | 2,205.37 | 2,214.98 | 2,201.76 | -3.62 | -0.16% | 04:01:06 | ||
SSE 180 | 9,806.26 | 9,809.09 | 9,751.30 | +37.10 | +0.38% | 04:01:06 | ||
Shanghai | 3,870.88 | 3,874.14 | 3,858.42 | +2.50 | +0.06% | 04:01:12 | ||
HS CAHPI | 125.94 | 126.08 | 125.61 | -0.23 | -0.18% | 03:46:08 | ||
Hang Seng China AH A+H | 2,840.93 | 2,852.95 | 2,839.63 | -3.91 | -0.14% | 03:46:10 | ||
HS CAHAI | 3,282.26 | 3,297.72 | 3,279.20 | -14.05 | -0.43% | 03:46:12 | ||
HS CHINA 50 | 8,980.89 | 9,027.20 | 8,978.14 | -14.64 | -0.16% | 03:46:10 | ||
HS Cait | 5,494.68 | 5,513.99 | 5,483.62 | -17.87 | -0.32% | 03:46:12 | ||
CSI 300 | 4,475.84 | 4,477.48 | 4,446.60 | +23.25 | +0.52% | 04:00:42 | ||
CES120 | 7,078.09 | 7,091.61 | 7,051.65 | +10.33 | +0.15% | 04:01:06 | ||
Shanghai SE 50 | 2,967.70 | 2,975.62 | 2,956.35 | -2.08 | -0.07% | 04:01:12 | ||
SSE Commodity Equity | 3,096.97 | 3,097.94 | 3,067.67 | +6.92 | +0.22% | 04:01:12 | ||
SSE Energy | 1,867.06 | 1,878.75 | 1,866.42 | -15.81 | -0.84% | 04:01:09 | ||
SSE Natural Resource | 3,357.98 | 3,359.40 | 3,322.21 | +18.65 | +0.56% | 04:01:12 | ||
SSE New Comp | 3,271.74 | 3,274.52 | 3,261.22 | +2.03 | +0.06% | 04:01:12 | ||
SSE Select Resources Industries TR | 9,581.94 | 9,495.07 | 9,495.07 | 0.00 | 0.00% | 25/08 | ||
CSI All Share TR | 7,679.518 | 7,679.518 | 7,679.518 | 0.000 | 0.00% | 26/08 | ||
HS Stock Connect China 500 | 4,330.40 | 4,346.66 | 4,326.99 | +2.42 | +0.06% | 03:46:12 | ||
HS Stock Connect China 80 | 4,701.19 | 4,722.11 | 4,700.66 | -10.76 | -0.23% | 03:46:12 | ||
HS Stock Connect China A 300 | 4,130.98 | 4,142.29 | 4,114.58 | +10.13 | +0.25% | 03:46:14 | ||
HS China A Top 100 | 9,706.72 | 9,742.79 | 9,696.24 | -39.23 | -0.40% | 03:46:12 | ||
HS China A Energy | 4,811.66 | 4,843.92 | 4,810.36 | -45.80 | -0.94% | 03:46:12 | ||
HS China A | 2,469.72 | 2,476.52 | 2,459.72 | +8.87 | +0.36% | 03:46:12 | ||
HS China A Value Comprehensive | 4,739.03 | 4,749.47 | 4,723.32 | +9.43 | +0.20% | 03:46:12 | ||
HS China A Momentum Comprehensive | 4,990.27 | 5,003.40 | 4,973.40 | +17.84 | +0.36% | 03:46:12 | ||
HS China A Low Size Comprehensive | 3,774.41 | 3,784.75 | 3,758.31 | +16.51 | +0.44% | 03:46:12 | ||
HS China A Quality Comprehensive | 4,191.58 | 4,203.37 | 4,171.14 | +20.03 | +0.48% | 03:46:12 | ||
HS Corporate Sustainability | 5,092.26 | 5,092.26 | 5,092.26 | 0.00 | 0.00% | 26/08 | ||
Cni 50 | 7,462.22 | 7,487.66 | 7,425.59 | +13.28 | +0.18% | 03:46:12 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review